Our First Glock Competition

This was our first GSSF hosted Glock Event. Thank you everyone who came to this event and shared your input and enthusiasm! It helped create one of the most amazing and successful GSSF match events ever!

The event dates were February 1st, 8th and 15th. Please see the videos and scores below! We look forward to seeing you all again for our next competition!

Lorraine Crescimanno GSSF Raffle Winner!

Congratulations to Lorriane Crescimanno who traveled all the way from Pennsylvania to enter Gun For Hire’s GSSF competition! She is the lucky winner in the raffle drawing! Remember for every category you enter in the GSSF competition, you receive a raffle ticket. As an example if you enter 2 out of the 3 competitions and enter 3 different categories, you receive 3 entries into the raffle to win a GLOCK firearm of your choice!

Unlimited Category Winners!

Name Name Final Score
#1 GSSF Plaque Winner Zoltan Laszlo 494
#1 GFH Member Winner Zoltan Laszlo 494
#2 GFH Member Winner Scott Singerline 477.5
#3 GFH Member Winner Brian Policastro 465.5

Unlimited Category Alphabetical

Name Firearm Match #1 Feb 1st Match #2 Feb 8th Match #3 Feb 15th Final Score GSSF Member GFH Member Disqualified
Anthony, Butch 17 0 349 0 0 YES YES YES
Anthony, Butch 34 0 329 0 0 YES YES YES
Bott, Jason 48 472 484 480 482 YES
Dancescs, Matt 19 460 458 431 459 YES YES
Hatcher, Donald 17 393 0 0 0 YES YES
Ingersoll, Ben 19 407 388 0 397.5 YES
Laszlo, Zoltan 19 494 496 469 494 YES YES
Longo, John 17 0 387 438 412.5 YES YES
Policastro, Brian 19 467 464 459 465.5 YES YES
Russell II, Reb 19 489 0 465 477 YES
Russell II, Reb 30 487 0 460 473.5 YES
Singerline, Scott 26 471 484 465 477.5 YES YES
Valdez, Alex 19 350 454 477 465.5 YES YES
Vastano, Philip 19 367 372 0 369.5 YES YES
Ventura, Jefferson 34 0 424 487 455.5 YES
Verrone, Ambrose 17 381 334 385 383 YES YES
Wentworth, Scott 34 412 0 477 444.5 YES

Stock Category Winners!

Name Name Final Score
GSSF Group A #1 Scott Singerline 494.5
GSSF Group A #2 Ben Hagan 476
GSSF Group A #3 Keith Stewart 473.5
GSSF Group B #1 Richard Ripley 442.5
GSSF Group B #2 Lorraine Crescimanno 441
GSSF Group B #3 Jason Bott 435
GSSF Group C #1 Andrew Lach 363
GSSF Group C #2 Rodney Murphy 357
GSSF Group C #3 Guy Robinson 336.5
#1 GFH Member Winner Scott Singerline 494.5
#2 GFH Member Winner Xavier Sanchez 458.5
#3 GFH Member Winner John Yiannou 458.5
Overall GSSF #1 Scott Singerline 494.5
High Senior George Yiannou 443 
High Lady Lorraine Crescimanno 441
High Junior John Yiannou 458.5

Stock Category Alphabetical

Name Firearm Match #1 Feb 1st Match #2 Feb 8th Match #3 Feb 15th Final Score GSSF Member GFH Member Disqualified
Anthony, Butch 21 0 288 0 0 YES YES YES
Bermudez, Robert 19 0 442 465 453.5 YES
Bott, Jason 37 424 412 446 435 YES
Burrowes, Jeff 19 0 336 287 311.5 YES YES
Curchill, Steven 45 342 0 395 368.5 YES YES
Corizzo, Garry 26 0 0 0 0
Costello, Gene 45 0 402 0 0 YES
Crescimanno, Lorraine 17 0 440 442 441 YES
Dancsecs, Dylan 48 329 330 335 332.5 YES YES
Dreamer, Greg 17 457 464 440 460.5 YES
Decker, Chris 19 152 301 241 271 YES YES
Ferrigno, Trevor 19 419 451 435 443 YES
Finn, Bernadette 43X 0 306 365 335.5 YES YES
Greenfield, Ron 19 421 372 307 396.5 YES YES
Hagan, Ben 34 477 475 0 476 YES
Hatcher, Donald 17 449 0 369 409 YES
Lach, Andrew 22 351 357 369 363 YES YES
Lomello III, Paul 22 336 0 0 0 YES YES
Lomello IV, Paul 22 300 0 0 0 YES YES
Lugo, Jeremy 34 403 0 480 428.5 YES
Lyons, Timothy 17 452 0 480 466 YES
Marando, James 19 0 267 374 320.5 YES
Mickens, Jason 34 322 0 320 321 YES YES
Muggeo, Phoebe 48 303 264 0 283.5 YES YES
Murphy, Rodney 26 0 402 312 357 YES YES
Oliver, Chris 17 0 429 0 0 YES YES
Orellana, Elkyn 19 0 459 455 457 YES
Pena, Pablo 48 0 450 0 0 YES YES
Ripley, Richard 19 449 424 436 442.5 YES
Robinson, Guy 34 219 347 326 336.5 YES YES
Rosado, Kylie 19 347 432 391 411.5 YES YES
Sanchez, Xavier 19 0 471 446 458.5 YES YES
Sanchez, Xavier 19 0 443 0 0 YES YES YES
Singerline, Scott 34 491 486 498 494.5 YES YES
Small, Terry 17 363 0 398 380.5 YES
Sodora, Richard 40 294 298 0 296 YES YES
Stewart, Keith 19 470 477 466 473.5 YES
Tannous, Lois 17 0 358 370 364 YES YES
Traupmann Jr., Richard 19 358 397 0 406 YES YES
Verrone, Ambrose 19 0 263 334 298.5 YES YES
Verrone, Ambrose 21 318 263 333 325.5 YES YES
Verrone, Nicholas 17 339 391 350 370.5 YES
Wentworth, Scott 34 457 0 451 454 YES
Yiannou, George 17 424 453 433 443 YES YES
Yiannou, John 19 446 465 438 455.5 YES YES

Rimfire Category Winners!

Name Name Final Score
#1 GSSF Plaque Winner Scott Singerline 500
#1 GFH Member Winner Scott Singerline 500
#2 GFH Member Winner Zoltan Laszlo 492
#3 GFH Member Winner Dylan Dancsecs 463.5

Rimfire Category Alphabetical

Name Firearm Match #1 Feb 1st Match #2 Feb 8th Match #3 Feb 15th Final Score GSSF Member GFH Member Disqualified
Dancsecs, Dylan 44 460 467 452 463.5 YES YES
Dancsecs, Matt 44 0 455 0 0 YES YES YES
Lazlo, Zoltan 44 488 496 479 492 YES YES
Lyons, Timothy 44 482 0 494 488 YES
Singerline, Scott 44 500 500 500 500 YES YES
Orellana, Elkyn 44 0 458 484 431 YES

Pocket Category Winners!

Name Name Final Score
#1 GSSF Plaque Winner Scott Singerline 250 X=65
#1 GFH Member Winner Scott Singerline 250 X=65
#2 GFH Member Winner Gabe Lugo 250 X=61
#3 GFH Member Winner Silvin Rosado 245

Pocket Category Alphabetical

Name Firearm Match #1 Feb 1st Match #2 Feb 8th Match #3 Feb 15th Final Score GSSF Member GFH Member Disqualified
Crescimanno, Lorraine 43 0 242 242 242 YES
Lugo, Gabe 43 250 250 250 250 X=61 YES YES
Oliver, Chris 43 0 213 0 0 YES YES
Pena, Pablo 43 0 238 0 0 YES YES
Rosado, Silvin 43 240 250 0 245 YES YES
Singerline, Scott 43 250 250 250 250 X=65 YES YES
Tannous, Lois 43 0 200 214 207 YES YES