Gun For Hire Hosted Event

GSSF
GLOCK Shooting Sports Foundation Pistol Match

Never tried a shooting match? We will make sure you feel welcome and have a blast! The Glock Pistol match is designed where beginners will have a great time, advanced will be rewarded for their best shots, and at the end of the competition all shooters are entered in the raffle to win a brand new GLOCK!

A “short description” of how the event works: There are 3 scheduled matches. You need to attend 2 out of 3 to be entered to win.  You will shoot 50 rounds of ammo at each match. You must bring your own Glock and ammo for the matches.

  • Your target is 5 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 7 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 10 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 15 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 25 yards out: You shoot 10 rounds (1 magazine in 15 seconds)

Your target is brought in and scored! That’s it! At the end of the 3 Matches we will have the raffle ticket drawing and announce the top shot winners!

GSSF Indoor League At Gun For Hire

You must register for and attend at least 2 individual matches to be entered in the raffle to win the GLOCK. 

February 2026

wed04feb6:00 pmwed8:00 pmGSSF Indoor League Match 1 - Wednesday, February 4th 6pm-8pm6:00 pm - 8:00 pm(GMT-05:00) Woodland Park Range, 1267 McBride Ave Woodland Park, NJ 07424

wed11feb6:00 pmwed8:00 pmGSSF Indoor League Match 2 - Wednesday, February 11th 6pm-8pm6:00 pm - 8:00 pm(GMT-05:00) Woodland Park Range, 1267 McBride Ave Woodland Park, NJ 07424

wed18feb6:00 pmwed8:00 pmGSSF Indoor League Match 3 - Wednesday, February 18th 6pm-8pmYou Must Select 1 Ticket For Each Firearm Entered6:00 pm - 8:00 pm(GMT-05:00) Woodland Park Range, 1267 McBride Ave Woodland Park, NJ 07424

Annual Gun For Hire Members
$15
Become a Member Today and Save

Non-Member / Steel Members 
$20

Pricing is per firearm. If shooting more than one gun, you must register for each firearm. 

Course Cancellation and Rescheduling Policy

Reschedule or Cancel 2 or More Days Before Your Course:
100% refund to the original payment method, or you may transfer into the next available qualifying date.

Reschedule or Cancel Less Than 24 Hours Before Your Course:
Receive a 50% credit of your purchase price in your Gun For Hire account, which may be applied toward a future qualification date.
This reduction is due to staffing, scheduling, and course preparation already completed.

No-Show Policy:
If no cancellation is provided, no credit or refund is available.

Rescheduling Policy More Than 24 Hours Before Your Course:
A $25 fee will apply if you need to change your date.
Please choose your date carefully.

Please arrive 15 minutes early.
Late arrivals must sign up for another available qualification date and will be charged for a new qualification session.

Course Details:

• The prerequisite to enter the event is you need to be a GSSF member. If you are not a member we can help you. Click the following link to apply: https://gssf.pro/
• You must select 1 ticket for each firearm entered ie: Shooting in both Rimfire and MOS, select 2 tickets per week. 
• The length of the event is approximately 2 hours
• This event is held at Gun For Hire 1267 McBride Ave. Woodland Park, NJ 07424

What to Bring:

• Your Glock and 50 rounds of ammo for each category you are going to enter.
• Eye and ear protection.
• Please wear comfortable clothing. No open-toed shoes.

GSSF Glock Pistol Match Categories
Glock Categories:

It is our intention to bring more consistency between the outdoor and indoor league matches and to provide competition on a “level playing field” during all GSSF Competitions. At the request of the majority of members contacting us, we have divided firearms into four classes – Stock, Unlimited, Rimfire and Pocket GLOCK. In the future, the Lewis Prize Allocation System will be used with all stock shooters. An additional First Place Plaque will be provided for the top score in the Unlimited, Rimfire, and Pocket GLOCK division as well as the Sub catagories such as High Senior, High Lady and High Junior for Stock division.

Stock Glock

The following modifications will necessitate placement of the firearm in the Unlimited Class:
• Any non-post and notch sights including, but not limited to, “Ghost Ring” or laser, electronic
and optical sights.
• Wrap-around “grip sleeves” on magazines
• Aftermarket component parts and barrels
• Recoil spring guide/recoil reducer assemblies
• Aftermarket extended slide stop levers
• Firing pins (modified/aftermarket)
• Connectors (modified/aftermarket)
• Metallic magazine well “funnels” or “slugs”
• Lights or other barrel weights
• Any modification deemed by the Range Master to create an unfair competitive advantage.

Not allowed: 44, 42, 43, 36

1st place GSSF member will receive a Plaque from GLOCK 
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

Unlimited Glock

Does not qualify for the special recognition patches – “500 or 250 Club”

The following modifications will necessitate placement of the firearm in the Unlimited Class:
• Any non-post and notch sights including, but not limited to, “Ghost Ring” or laser, electronic
and optical sights.
• Wrap-around “grip sleeves” on magazines
• Aftermarket component parts and barrels
• Recoil spring guide/recoil reducer assemblies
• Aftermarket extended slide stop levers
• Firing pins (modified/aftermarket)
• Connectors (modified/aftermarket)
• Metallic magazine well “funnels” or “slugs”
• Lights or other barrel weights
• Any modification deemed by the Range Master to create an unfair competitive advantage.

Not allowed: 44, 42, 43, 36

1st place GSSF member will receive a Plaque from GLOCK 
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

Pocket Glock

Does not qualify for 500 Club but does qualify for 250 Club. 
• G42
• G43
• 1st Place Lady Class, Senior Class and Junior Class All are determined by the highest score
in Stock Class by a female, senior or junior competitor. Where there are no competitors in
Stock Class, there is no eligibility to be awarded.

Only allowed: 42 and 43

1st place GSSF member will receive a Plaque from GLOCK 
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

Rimfire Glock

The Rimfire Division if for GLOCK model 44. Rimfire Division entries qualify for the “500 Club” special recognition patch. If the GLOCK 44 is modified in any way it cannot be shot in the GSSF Indoor Series.

Only allowed: 44

1st place GSSF member will receive a Plaque from GLOCK 
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

MOS Glock

This Division was specifically designed to accommodate any stock GLOCK MOS (Modular Optic System) firearm and must be used with your preferred optic mounted in the factory cut-out. Aftermarket adaptor plates are allowed for use, “custom milled or slide cuts”. 

Only allowed: MOS 

1st place GSSF member will receive a Plaque from GLOCK 
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

December 2025 GSSF Indoor League Results

Raffle Winner: Ken Cospito

Stock Glock Category

Stock Category
First Name Last Name GSSF Member GFH Member Model 12/3 12/3 Xs 12/10 12/10 Xs 12/17 12/17 Xs Final Score Final Xs Special Categories
Class A
GSSF A1 High Senior 1 Cedrick Green Yes No 19 494 34 498 39 0 0 496 73 Senior
GSSF A2 GFH Place 1 2 Jamie Zee Yes Yes 34 490 36 498 38 479 30 494 74
GSSF A3 GFH Place 2 3 Justin Lee Yes Yes 17 486 36 491 36 0 0 488.5 72
GFH Place 3 4 Jeffrey Hostak Yes Yes 17L 385 22 485 35 484 33 484.5 68
5 Jack Davis Yes Yes 47 465 28 477 33 478 34 477.5 67
Class B
GSSF B1 6 Daren Allen Yes Yes 34 0 0 495 28 459 23 477 51
GSSF B2 7 Vinny Josephs Yes No 17L 458 32 494 36 0 0 476 68
GSSF B3 8 Ken Cospito Yes Yes 34 482 29 467 35 470 30 476 59 Senior
9 Xavier Sanchez Yes Yes 19 476 30 475 32 0 0 475.5 62 Senior
10 Bruce Bogle Yes No 19 460 31 474 27 0 0 467 58 Senior
Class C
GSSF C1 11 George Yiannou Yes Yes 45 0 0 469 28 460 27 464.5 55 Senior
GSSF C2 12 Michael Sadkin Yes Yes 21 435 19 434 19 423 21 434.5 38 Senior
GSSF C3 13 Manuel Goncalves Yes Yes 19 470 18 399 8 0 0 434.5 26 Senior
14 Lawrence Savino Yes No 17 377 5 355 2 442 16 409.5 21 Senior
15 Michael Glasser Yes Yes 413 20 369 10 403 15 408 35
16 Vincent Riccardi Yes Yes 19 383 8 433 12 239 10 408 20
High Lady High Junior 17 Khloe Allen Yes No 34 287 3 280 5 0 0 283.5 8 Lady & Junior
Disqualified
Robert DeStefano Yes Yes 17L 0 0 0 0 451 19 235
Robert DeStefano Yes Yes 43X 0 0 0 0 366 27 196.5
Steve Scire 45 0 0 317 11 0 0 164

Unlimited Glock Category

Unlimited Category
First Name Last Name GSSF Member GFH Member Model 12/3 12/3 Xs 12/10 12/10 Xs 12/17 12/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 45 485 36 498 45 496 40 497 85
GFH Place 2 2 Daren Allen Yes Yes 34 493 42 500 42 494 40 497 82
GFH Place 3 3 David Gaipa Yes Yes 34 494 42 491 41 498 41 496 83
4 Michael Sadkin Yes Yes 19 0 0 489 36 496 35 492.5 71
5 John Yiannou Yes Yes 19 0 0 486 35 494 38 490 73
6 Dan Iannuzzo Yes Yes 34 0 0 494 41 484 36 489 77
7 Michael Glasser Yes Yes 47 481 37 478 28 489 32 485 69
8 Frank Molina Yes Yes 34 489 33 474 32 0 0 481.5 65
9 Vinny Josephs Yes No 19 498 42 458 28 0 0 478 70
10 Jamie Zee Yes Yes 17L 489 37 465 29 0 0 477 66
11 Dean Jerkovich Yes Yes 19 476 28 0 0 470 34 473 62
12 Khloe Allen Yes No 34 457 25 448 18 446 25 452.5 43
Disqualified
Frank Molina Yes Yes 45 0 0 483 40 0 0 261.5
Edward Smith 45 481 37 0 0 0 0 259
Frank Molina Yes Yes 19 477 35 0 0 0 0 256
Victor Long Yes Yes 34 0 0 474 33 0 0 253.5

MOS Glock Category

MOS Category
First Name Last Name GSSF Member GFH Member Model 12/3 12/3 Xs 12/10 12/10 Xs 12/17 12/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Jeffrey Hostak Yes Yes 47 498 43 496 41 500 45 499 88
GFH Place 2 2 David Gaipa Yes Yes 34 487 43 498 42 494 40 496 82
GFH Place 3 3 Justin Lee Yes Yes 17L 498 38 483 34 471 37 490.5 72
4 Jamie Zee Yes Yes 34 494 36 487 35 0 0 490.5 71
5 Vinny Josephs Yes No 19X 483 33 492 40 0 0 487.5 73
6 Dan Iannuzzo Yes Yes 47 0 0 496 40 473 30 484.5 70
7 Xavier Sanchez Yes Yes 17L 477 36 491 39 0 0 484 75
8 Michael Sadkin Yes Yes 43X 465 31 491 28 477 27 484 55
9 Vincent Riccardi Yes Yes 47 462 23 482 35 474 39 478 74
10 Michael Glasser Yes Yes 47 472 38 478 34 477 29 477.5 63

Rimfire Glock Category

Rimfire Category
First Name Last Name GSSF Member GFH Member Model 12/3 12/3 Xs 12/10 12/10 Xs 12/17 12/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Jamie Zee Yes Yes 44 500 38 483 37 493 40 496.5 78
GFH Place 2 2 Justin Lee Yes Yes 44 494 36 496 40 488 30 495 76
3 Cedrick Green Yes No 44 494 40 488 36 0 0 491 76
GFH Place 3 4 Bruce Bogle Yes Yes 44 488 25 488 31 0 0 488 56
5 Jack Davis Yes Yes 44 493 32 472 30 470 27 482.5 62
6 Jeffrey Hostak Yes Yes 44 466 31 483 32 475 28 479 60
7 Vinny Josephs Yes Yes 44 393 23 458 28 0 0 425.5 51

Pocket Glock Category

Pocket Category
Place First Name Last Name GSSF Member GFH Member Model 12/3 12/3 Xs 12/10 12/10 Xs 12/17 12/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Jack Davis Yes Yes 42 248 22 248 21 245 19 248 43
GFH Place 2 2 Jamie Zee Yes Yes 42 243 19 244 19 250 20 247 39
GFH Place 3 3 Justin Lee Yes Yes 42 236 14 250 20 244 17 247 37
4 Michael Sadkin Yes Yes 42 236 11 247 9 246 14 246.5 23
5 Daren Allen Yes Yes 42 229 16 243 19 244 15 243.5 34
6 Michael Glasser Yes Yes 43 239 17 240 17 243 13 241.5 30
7 Lawrence Savino Yes No 43 233 15 228 11 248 14 240.5 29

October 2025 GSSF Indoor League Results

Stock Category
First Name Last Name GSSF Member GFH Member Model 10/15 10/15 Xs 10/22 10/22 Xs 10/29 10/29 Xs Final Score Final Xs Special Categories
Class B
GSSF A GFH Place 1 1 Justin Lee Yes Yes 17 481 38 484 37 0 0 482.5 75
GSSF A2 GFH Place 2 2 Xavier Sanchez Yes Yes 17L 486 32 0 0 479 31 482.5 63
GSSF A3 3 Rob Costanza Yes No 17L 0 0 494 37 468 30 481 67
High Senior 4 Bruce Bogle Yes No 19 485 31 0 0 473 33 479 64 Senior
GFH Place 3 5 Dan Ianuzzo Yes Yes 17L 479 30 439 21 477 31 478 61
Class B
GSSF B1 6 Jack Davis Yes Yes 47 490 29 460 26 462 27 476 56
GSSF B2 7 Victor Long Yes Yes 19X 468 24 434 23 461 25 464.5 49 Senior
GSSF B3 8 Jeffrey Hostak Yes Yes 45 437 22 447 24 469 33 458 57
9 Michael Sadkin Yes Yes 21 373 15 466 29 450 21 458 50 Senior
10 Peter Kapura Yes Yes 30 460 19 451 22 435 30 455.5 41
Class C
GSSF C1 11 John Chiovetta Yes Yes 17 452 24 448 21 0 0 450 45
GSSF C2 12 Vincent Riccardi Yes Yes 34 401 13 396 16 462 25 431.5 38
GSSF C3 13 Robert DeStefano Yes Yes 17L 415 22 395 13 444 14 429.5 36 Senior
14 Robert DeStefano Yes Yes 43X 358 7 377 13 458 21 417.5 34 Senior
15 Bryan Casella Yes Yes 19 356 16 410 16 0 0 383 32
Disqualified
Evan Riff Yes No 49 0 0 435 21 0 0 228 DQ
Louis Riccardi Yes Yes 34 0 0 0 0 430 14 222 DQ
Unlimited Category
First Name Last Name GSSF Member GFH Member Model 10/15 10/15 Xs 10/22 10/22 Xs 10/29 10/29 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 David Gaipa Yes Yes 34 493 40 500 42 500 42 500 84
2 Daren Allen Yes No 34 491 40 498 44 498 44 498 88
3 Vinny Josephs Yes No 19 496 43 500 40 490 39 498 83
GFH Place 2 4 Frank Molina Yes Yes 34 498 40 489 38 484 33 493.5 78
5 Ray Charles Yes Yes 19 0 0 496 35 490 37 493 72
GFH Place 3 6 Victor Long Yes Yes 34 488 38 484 39 496 39 492 77
7 Dan Ianuzzo Yes Yes 34 498 35 484 35 480 37 491 70
8 A Y Yes Yes 34 0 0 491 40 486 38 488.5 78
9 Oleg Markoff Yes Yes 45 489 32 485 36 0 0 487 68
10 Frank Molina Yes Yes 19 468 31 493 40 474 34 483.5 74
11 Peter Kapura Yes Yes 19 476 34 486 32 478 36 482 68
12 Frank Molina Yes Yes 45 489 31 472 36 0 0 480.5 67
13 Michael Sadkin Yes Yes 19 470 28 453 25 467 28 468.5 56
14 John Chiovetta Yes Yes 17L 460 24 476 28 0 0 468 52
15 Justin Lee Yes Yes 45 416 35 494 35 0 0 455 70
Disqualified
Montgomery Nicholas Yes No 19 491 36 0 0 0 0 263.5 DQ
Adreian Reynoso Yes No 404 14 0 0 0 0 209 DQ
MOS Category
First Name Last Name GSSF Member GFH Member Model 10/15 10/15 Xs 10/22 10/22 Xs 10/29 10/29 Xs Final Score Final Xs
GSSF Winner 1 Lionel Giron Yes No 47 0 0 500 46 500 46 500 92
GFH Place 1 2 David Gaipa Yes Yes 34 496 39 498 43 498 40 498 83
3 Jose Cortez Yes No 45 487 33 496 33 498 39 497 72
GFH Place 2 4 Justin Lee Yes Yes 17L 496 35 496 40 484 37 496 75
GFH Place 3 5 Jeffrey Hostak Yes Yes 47 493 41 493 44 498 38 495.5 82
6 Rob Costanza Yes No 47 0 0 498 32 482 39 490 71
7 A Y Yes Yes 47 0 0 486 36 491 41 488.5 77
8 Jake Jennings Yes No 19 0 0 493 44 483 40 488 84
9 Vincent Riccardi Yes Yes 47 489 20 458 24 487 29 488 49
10 Peter Kapura Yes Yes 40 489 38 451 26 485 27 487 65
11 Oleg Markoff Yes Yes 45 494 22 474 35 0 0 484 57
12 Xavier Sanchez Yes Yes 17L 491 33 0 0 471 33 481 66
13 Veronika Su Yes No 19 480 23 479 31 477 30 479.5 54
14 John Chiovetta Yes Yes 19 481 31 463 30 0 0 472 61
15 Hector Dellunde Yes No 47 437 16 474 27 467 31 470.5 58
16 Michael Sadkin Yes Yes 43X 421 18 468 24 456 20 462 44
17 Jay Abreu Yes No 47 458 24 465 22 0 0 461.5 46
18 Steve Hedderton Yes No 19 415 16 451 23 425 13 438 36
19 Joshua Rivera Yes Yes 17 343 15 358 8 362 4 360 12
Disqualified
Lionel Giron Yes No 45 487 42 0 0 0 0 264.5
Jake Jennings Yes No 17 476 37 0 0 0 0 256.5
Gerard Martinez No No 476 28 0 0 0 0 252
First Name Last Name GSSF Member GFH Member Model 10/15 10/15 Xs 10/22 10/22 Xs 10/29 10/29 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 44 498 43 481 40 494 35 496 78
2 Rob Costanza Yes No 44 0 0 496 36 489 40 492.5 76
GFH Place 2 3 Jeffrey Hostak Yes Yes 44 487 34 481 36 471 23 484 70
4 Bruce Bogle Yes No 44 488 37 0 0 468 34 478 71
Pocket Category
First Name Last Name GSSF Member GFH Member Model 10/15 10/15 Xs 10/22 10/22 Xs 10/29 10/29 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 42 250 22 248 20 245 22 249 42
2 Rob Costanza Yes No 43 0 0 248 19 250 19 249 38
GFH Place 2 3 Michael Sadkin Yes Yes 42 229 10 222 12 235 14 232 24

August 2025 GSSF Indoor League Results

Stock Category
Place First Name Last Name GSSF Member GFH Member Model 8/6 8/6 Xs 8/13 8/13 Xs 8/20 8/20 Xs Final Score Final Xs Special Categories Notes
Class A
GSSF A GFH Place 1 1 Scott Singerline Yes Yes 34 0 0 498 39 494 37 496 76
GSSF A2 GFH Place 2 2 Justin Lee Yes Yes 17 493 39 492 37 0 0 492.5 76
GSSF A3 GFH Place 3 3 Jamie Zee Yes Yes 34 492 41 489 36 0 0 490.5 77
High Senior 4 Bruce Bogle Yes No 19 470 31 490 24 466 32 480 55 Senior
5 John Yiannou Yes Yes 19 478 32 480 29 0 0 479 61
6 Tony Potter Yes No 17 472 36 448 31 482 35 477 71 Senior
Class B
GSSF B1 7 Jack Davis Yes Yes 47 473 30 454 30 479 26 476 56
GSSF B2 8 Noel Mena Yes No 34 478 22 472 13 463 25 475 35
GSSF B3 9 Dan Auclair Yes Yes 19 469 27 0 0 478 29 473.5 56
10 Oleg Markoff Yes Yes 47 457 22 483 29 437 24 470 51 Senior
11 Victor Long Yes Yes 19X 0 0 460 27 475 30 467.5 57
12 Ken Cospito Yes Yes 34 461 27 469 25 455 37 465 52
Class C
GSSF C1 13 Michael Rosenzweig Yes Yes 19 458 27 457 17 449 28 457.5 44
GSSF C2 14 George Yiannou Yes Yes 45 453 19 461 21 0 0 457 40 Senior
GSSF C3 15 Manny Goncalves Yes Yes 19 437 20 447 24 454 27 450.5 51
16 Louis Riccardi Yes No 34 448 17 432 22 449 14 448.5 31
17 Vincent Riccardi Yes Yes 47 395 21 458 22 426 21 442 43
High Lady 18 Stacy Zee-Curnkey Yes Yes 34 453 22 416 18 0 0 434.5 40 Senior / Lady
19 Robert DeStefano Yes Yes 17 375 12 420 21 0 0 397.5 33 Senior
Disqualified
Peter Kapura Yes Yes 30 454 29 0 0 0 0 241.5
Unlimited Category
Place First Name Last Name GSSF Member GFH Member Model 8/6 8/6 Xs 8/13 8/13 Xs 8/20 8/20 Xs Final Score Final Xs Notes
GSSF Winner GFH Place 1 1 Scott Singerline Yes Yes 19 498 42 498 46 490 43 498 88
GFH Place 2 2 A Y Yes Yes 34 498 41 498 38 498 40 498 81
GFH Place 3 3 Frank Molina Yes Yes 34 489 33 489 37 498 37 493.5 74
4 Aubrey Arcangel Yes Yes 48 489 36 498 35 0 0 493.5 71
5 Oleg Markoff Yes Yes 45 489 35 494 32 490 40 492 72
6 Justin Lee Yes Yes 17L 478 24 496 40 0 0 487 64
7 Jamie Zee Yes Yes 17L 487 25 484 31 0 0 485.5 56
8 Michael Sadkin Yes Yes 19 449 29 471 31 490 37 480.5 68
9 Stacy Zee-Curnkey Yes Yes 47 479 32 476 30 0 0 477.5 62
10 Frank Molina Yes Yes 19 466 32 473 27 475 31 474 58
11 Victor Long Yes Yes 34 0 0 462 23 472 32 467 55
12 RC Rhino Yes Yes 19 0 0 474 31 436 24 455 55
13 Terry Small Yes No 17 417 16 443 13 415 15 430 29
14 C H Yes Yes 45 0 0 397 13 440 21 418.5 34
Disqualified
RC Rhino Yes Yes 34 487 34 0 0 0 0 260.5 DQ
Frank Molina Yes Yes 34 0 0 483 36 0 0 259.5 DQ
Aubrey Arcangel Yes Yes 48 485 32 0 0 0 0 258.5 DQ
Jay Abreu No 47 0 0 0 0 481 26 253.5 DQ
Peter Kapura Yes Yes 19 475 31 0 0 0 0 253 DQ
MOS Category
Place First Name Last Name GSSF Member GFH Member Model 8/6 8/6 Xs 8/13 8/13 Xs 8/20 8/20 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Scott Singerline Yes Yes 19 0 0 500 46 498 46 499 92
GFH Place 2 2 David Gaipa Yes Yes 34 0 0 498 35 500 39 499 74
3 Lionel Giron Yes No 17 496 41 493 45 500 42 498 83
GFH Place 3 4 A Y Yes Yes 47 492 26 496 38 498 31 497 69
5 Justin Lee Yes Yes 17L 494 41 488 38 0 0 491 79
6 Jamie Zee Yes Yes 34 484 38 495 40 484 37 489.5 78
7 Jake Jennings Yes No 17 0 0 487 34 488 30 487.5 64
8 Diego Lopez Yes No 45 482 31 480 28 479 35 481 66
9 Dan Auclair Yes Yes 19 479 32 0 0 481 34 480 66
10 Veronika Su Yes No 19 477 32 466 25 474 27 475.5 59
11 Michael Sadkin Yes Yes 43X 434 15 452 25 463 27 457.5 52
12 RC Rhino Yes Yes 34 480 30 0 0 389 30 434.5 60
13 C H Yes Yes 45 0 0 298 12 440 21 369 33
Disqualified
14 Peter Kapura Yes Yes 40 485 38 0 0 0 0 261.5 DQ
15 Xavier Sanchez Yes Yes 17L 0 0 0 0 483 37 260 DQ
16 Aubrey Arcangel Yes Yes 45 0 0 485 33 0 0 259 DQ
17 Diego Lopez Yes No 45 0 0 0 0 465 29 247 DQ
Rimfire Category
Place First Name Last Name GSSF Member GFH Member Model 8/6 8/6 Xs 8/13 8/13 Xs 8/20 8/20 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Scott Singerline Yes Yes 44 0 0 498 41 493 40 495.5 81
GFH Place 2 2 Justin Lee Yes Yes 44 494 34 494 41 0 0 494 75
GFH Place 3 3 Jamie Zee Yes Yes 44 492 33 483 33 488 37 490 70
4 Oleg Markoff Yes Yes 44 481 26 489 34 400 28 485 62
5 Louis Riccardi Yes No 44 487 27 477 27 473 29 482 54
6 Tony Potter Yes No 44 477 37 482 37 479 31 480.5 68
7 Bruce Bogle Yes No 44 468 27 463 26 488 29 478 56
8 Dan Auclair Yes Yes 44 477 22 0 0 462 20 469.5 42
Pocket Category
Place First Name Last Name GSSF Member GFH Member Model 8/6 8/6 Xs 8/13 8/13 Xs 8/20 8/20 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Scott Singerline Yes Yes 43 0 0 250 23 250 22 250 45
GFH Place 2 2 Justin Lee Yes Yes 42 250 22 250 21 250 23 250 45
3 Tony Potter Yes No 43 241 19 239 15 250 21 245.5 40
GFH Place 3 4 Jamie Zee Yes Yes 42 238 15 248 23 243 19 245.5 42
5 Michael Sadkin Yes Yes 42 210 9 231 10 250 16 240.5 26
6 Oleg Markoff Yes Yes 43 0 0 235 16 236 12 235.5 28
7 Vincent Riccardi Yes Yes 43 232 11 195 6 236 13 234 24

June 2025 GSSF Indoor League Results

Stock Category
Place First Name Last Name GSSF Member GFH Member Model 6/4 6/4 Xs 6/11 6/11 Xs 6/18 6/18 Xs Final Score Final Xs Special Categories Notes
Class A
GSSF A1 High Senior 1 Cedric Green Yes No 19 498 37 498 38 0 0 498 75 Senior
GSSF A2 GFH Place 1 2 Justin Lee Yes Yes 17 496 38 496 40 490 34 496 78
GSSF A3 GFH Place 2 3 A Y Yes Yes 17 493 32 0 0 493 37 493 69
GFH Place 3 4 Xavier Sanchez Yes Yes 17L 483 30 492 36 487 36 489.5 72
5 Grant Visconti Yes Yes 17L 485 34 489 36 490 33 489.5 69
High Junior 6 John Yiannou Yes No 19 484 29 494 33 482 35 489 62 Junior
Class B
GSSF B1 7 Jeffrey Hostak Yes Yes 45 479 30 484 29 468 28 481.5 59
GSSF B2 8 Bruce Bogle Yes No 19 469 29 492 32 0 0 480.5 61 Senior
GSSF B3 9 Ken Cospito Yes Yes 34 467 18 491 33 457 21 479 51
10 Jack Davis Yes Yes 47 472 25 469 26 481 26 476.5 51
11 Brett Birkhoff Yes No 19 0 0 472 28 479 31 475.5 59
12 George Yiannou Yes Yes 45 455 23 486 32 463 23 474.5 55 Senior
Class C
GSSF C1 High Lady 13 Lorraine Crescimanno Yes No 17 448 25 480 30 0 0 464 55 Senior / Lady
GSSF C2 14 Pat Skalski Yes Yes 47 468 31 457 28 0 0 462.5 59
GSSF C3 15 Louis Riccardi Yes No 34 418 16 444 27 474 27 459 54
16 Manny Goncalves Yes Yes 19 413 25 444 19 464 15 454 34
17 Dan Iannuzzo Yes Yes 17L 0 0 416 13 460 18 438 31
18 Robert Destefano Yes Yes 43x 415 16 380 10 402 8 408.5 24 Senior
19 Leonard Crescimanno Yes No 17 387 19 392 16 0 0 389.5 35 Senior
20 JiaYi Birkhoff Yes No 25 0 0 393 17 361 9 377 26 Junior
Disqualified
Xavier Sanchez Yes Yes 17L 496 39 0 0 0 0 267.5 Duplicate Entry
Xavier Sanchez Yes Yes 19 0 0 0 0 486 31 258.5 Duplicate Entry
Hiu Dinh No Yes 19C 452 22 0 0 0 0 237 DNF
Unlimited Category
Place First Name Last Name GSSF Member GFH Member Model 6/4 6/4 Xs 6/11 6/11 Xs 6/18 6/18 Xs Final Score Final Xs Notes
GSSF Winner GFH Place 1 1 Grant Visconti Yes Yes 45 498 41 494 40 496 41 497 82
GFH Place 2 2 Pat Skalski Yes Yes 45 494 40 492 38 496 37 495 77
GFH Place 3 3 Dan Iannuzzo Yes Yes 19 0 0 487 35 489 40 488 75
4 Brett Birkhoff Yes No 17L 0 0 485 30 484 40 484.5 70
5 A Y Yes Yes 34 482 30 0 0 485 37 483.5 67
6 Michael Sadkin Yes Yes 19 482 31 484 30 474 33 483 61
7 Francisco Molina Yes Yes 19 470 28 481 32 0 0 475.5 60
8 Lorraine Crescimanno Yes No 34 471 24 479 30 0 0 475 54
9 John Pasquariello Yes Yes 19 466 28 0 0 466 17 466 45
10 JiaYi Birkhoff Yes No 25 0 0 458 17 460 21 459 38
Disqualified
