GSSF Glock Sport Shooting Foundation Pistol Match

Gun For Hire’s League Series

Never tried a shooting match? We will make sure you feel welcome and have a blast! The Glock Pistol match is designed so that beginners will have a great time, advanced shooters will be rewarded for their best shots, and at the end of the competition, all shooters are entered in the raffle to win a brand new GLOCK!

A “short description” of how the event works: There are 3 scheduled matches. You need to attend 2 out of 3 to be entered to win.  You will shoot 50 rounds of ammo at each match. You must bring your own Glock and ammo for the matches.

  • Your target is 5 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 7 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 10 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 15 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 25 yards out: You shoot 10 rounds (1 magazine in 15 seconds)

Your target is brought in and scored! That’s it! At the end of the 3 Matches we will have the raffle ticket drawing and announce the top shot winners!

GSSF Glock Sport Shooting Foundation Pistol Match

Gun For Hire’s League Series

Never tried a shooting match? We will make sure you feel welcome and have a blast! The Glock Pistol match is designed where beginners will have a great time, advanced will be rewarded for their best shots, and at the end of the competition all shooters are entered in the raffle to win a brand new GLOCK!

A “short description” of how the event works: There are 3 scheduled matches. You need to attend 2 out of 3 to be entered to win.  You will shoot 50 rounds of ammo at each match. You must bring your own Glock and ammo for the matches.

  • Your target is 5 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 7 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 10 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 15 yards out: You shoot 10 rounds (1 magazine in 15 seconds)
  • Your target is 25 yards out: You shoot 10 rounds (1 magazine in 15 seconds)

Your target is brought in and scored! That’s it! At the end of the 3 Matches we will have the raffle ticket drawing and announce the top shot winners!

Course Details

  • The prerequisite to enter the event is that you need to be a GSSF member. If you are not a member, we can help you. Click the following link to apply: https://gssf.pro/
  • You must select 1 ticket for each firearm entered ie: Shooting in both Rimfire and MOS, select 2 tickets per week.
  • The length of the event is approximately 30 minutes
  • This course is held at Gun For Hire, 1267 McBride Ave, Woodland Park, NJ 07424.
  • Your Glock and 50 rounds of ammo for each category you are going to enter.
  • Eye and ear protection.
  • Please wear comfortable clothing. No open-toed shoes.

GSSF Glock Pistol Match Categories

It is our intention to bring more consistency between the outdoor and indoor league matches and to provide competition on a “level playing field” during all GSSF Competitions. At the request of the majority of members contacting us, we have divided firearms into four classes: Stock, Unlimited, Rimfire, and Pocket GLOCK. In the future, the Lewis Prize Allocation System will be used with all stock shooters. An additional First Place Plaque will be provided for the top score in the Unlimited, Rimfire, and Pocket GLOCK division, as well as the sub-categories such as High Senior, High Lady, and High Junior for the Stock division.

The following modifications will necessitate placement of the firearm in the Unlimited Class:

  • Any non-post and notch sights including, but not limited to, “Ghost Ring” or laser, electronic
    and optical sights.
  • Wrap-around “grip sleeves” on magazines
  • Aftermarket component parts and barrels
  • Recoil spring guide/recoil reducer assemblies
  • Aftermarket extended slide stop levers
  • Firing pins (modified/aftermarket)
  • Connectors (modified/aftermarket)
  • Metallic magazine well “funnels” or “slugs”
  • Lights or other barrel weights
  • Any modification deemed by the Range Master to create an unfair competitive advantage.

Not allowed: 44, 42, 43, 36

1st place GSSF member will receive a Plaque from GLOCK
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

Does not qualify for the special recognition patches – “500 or 250 Club”

The following modifications will necessitate placement of the firearm in the Unlimited Class:

  • Any non-post and notch sights including, but not limited to, “Ghost Ring” or laser, electronic
    and optical sights.
  • Wrap-around “grip sleeves” on magazines
  • Aftermarket component parts and barrels
  • Recoil spring guide/recoil reducer assemblies
  • Aftermarket extended slide stop levers
  • Firing pins (modified/aftermarket)
  • Connectors (modified/aftermarket)
  • Metallic magazine well “funnels” or “slugs”
  • Lights or other barrel weights
  • Any modification deemed by the Range Master to create an unfair competitive advantage.

Not allowed: 44, 42, 43, 36

1st place GSSF member will receive a Plaque from GLOCK
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

This Division was specifically designed to accommodate any stock GLOCK MOS (Modular Optic System) firearm and must be used with your preferred optic mounted in the factory cut-out. Aftermarket adaptor plates are allowed for use, “custom milled or slide cuts”.

Only allowed: MOS 

1st place GSSF member will receive a Plaque from GLOCK
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

The Rimfire Division if for GLOCK model 44. Rimfire Division entries qualify for the “500 Club” special recognition patch. If the GLOCK 44 is modified in any way it cannot be shot in the GSSF Indoor Series.

Only allowed: 44

1st place GSSF member will receive a Plaque from GLOCK
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

Does not qualify for 500 Club but does qualify for 250 Club.

Only allowed: 42 and 43

1st place GSSF member will receive a Plaque from GLOCK
1st place GFH Member will receive $50 GFH Gift card
2nd place GFH Member will receive $30 GFH gift card
3rd placeGFH Member will receive $10 GFH gift card

GSSF Indoor League At Gun For Hire

You must register for and attend at least 2 individual matches to be entered in the raffle to win the GLOCK. 

No Events

Pricing

Non-Members
$20
Become a Member today and save

Annual Members
$15

Member Discount applies only to the member’s own ticket.
Please add the member’s ticket to your cart before adding additional students to ensure the correct pricing is applied.

Course Cancellation and Rescheduling Policy

Reschedule or Cancel 2 or More Days Before Your Course:
100% refund to the original payment method, or you may transfer into the next available date.

Reschedule or Cancel Less Than 24 Hours Before Your Course:
Receive a 50% credit of your purchase price in your Gun For Hire account, which may be applied toward a future date.
This reduction is due to staffing, scheduling, and course preparation already completed.

No-Show Policy:
If no cancellation is provided, no credit or refund is available.

Rescheduling Policy More Than 24 Hours Before Your Course:
A $25 fee will apply if you need to change your date.
Please choose your date carefully.

Please arrive 15 minutes early.
Late arrivals must sign up for another available date and will be charged for a new session.

August 2026 GSSF Indoor League Results

Firearm Winner: Vinny Riccardi

Stock Glock Category

Stock Category
First Name Last Name GSSF Member GFH Member Model 8/5 8/5 Xs 8/12 8/12 Xs 8/19 8/19 Xs Final Score Final Xs Special Categories
GSSF A1 High Senior 1 Cedric Green Yes No 19 491 37 479 29 489 37 490 74 Senior
GSSF A2. GFH Place 1 2 Justin Lee Yes Yes 17 489 41 489 40 480 36 489 81
GSSF A3. GFH Place 2 3 Oleg Markoff Yes Yes 47 479 32 488 38 489 36 488.5 74 Senior
4 Bruce Bogle Yes No 19 491 38 478 33 485 33 488 71 Senior
GFH Place 3 5 Daren Allen Yes Yes 17L 0 0 492 39 484 26 488 65
GSSF B1 6 Daniel Bensimon Yes No 26 0 0 472 33 474 28 473 61
GSSF B2 7 Ken Cospito Yes Yes 34 467 25 462 28 467 25 467 50
GSSF B3 8 Alfonzo Cilibrasi Yes Yes 31 461 21 462 34 0 0 461.5 55
9 John Chiovetta Yes Yes 17 454 23 0 0 456 25 455 48 Senior
10 Robert DeStefano Yes Yes 17L 459 22 442 23 0 0 450.5 45
GSSF C1 11 Louis Riccardi Yes No 34 0 0 453 16 445 26 449 42
GSSF C2 12 Robert Gonzalez Yes Yes 17L 424 17 421 9 464 22 444 39 Senior
GSSF C3 13 Francisco Cilibrasi Yes No 17L 376 9 446 13 428 21 437 34
14 Omar Fernandez Yes Yes 19 451 20 409 18 0 0 430 38
15 Frank Molina Yes Yes 19 0 0 396 10 427 16 411.5 26
High Junior. High Lady 16 Khloe Allen Yes Yes 17L 0 0 370 9 347 11 358.5 20 Junior/Woman
Jamie Zee Yes Yes 19X 0 0 474 33 0 0 253.5 DNF
Manny Goncalves Yes Yes 19 454 21 0 0 0 0 237.5 DNF

Unlimited Glock Category

Unlimited Category
First Name Last Name GSSF Member GFH Member Model 8/5 8/5 Xs 8/12 8/12 Xs 8/19 8/19 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 45 498 44 492 38 496 40 497 84
GFH Place 2 2 Jose Cortez Yes Yes 45 498 35 0 0 492 37 495 72
GFH Place 3 3 Alfonzo Cilibrasi Yes Yes 34 498 35 489 32 0 0 493.5 67
4 Daren Allen Yes Yes 34 0 0 490 38 493 42 491.5 80
5 Oleg Markoff Yes Yes 45 484 38 496 35 487 37 491.5 72
6 Frank Molina Yes Yes 45 0 0 489 38 487 35 488 73
7 Daniel Bensimon Yes Yes 19 500 42 475 34 474 32 487.5 76
8 Victor Long Yes Yes 34 481 35 485 38 472 32 483 73
9 Daniel Iannuzzo Yes Yes 47 478 31 0 0 477 32 477.5 63
10 Michael Hitchner Yes Yes 17L 469 30 455 29 485 29 477 59
11 Ozan Cakmak Yes Yes 45 450 23 475 33 474 26 474.5 59
12 Greg Knox Yes Yes 45 384 26 475 31 469 28 472 59
13 Adnan Syed Yes Yes 34 459 28 471 27 451 27 465 55
14 Khloe Allen Yes No 34 0 0 457 19 457 19 457 38
15 John Chiovetta Yes Yes 17L 427 21 0 0 477 30 452 51
16 Robert Gonzalez Yes Yes 45 310 12 343 11 414 14 378.5 25
Jamie Zee Yes Yes 17L 0 0 467 28 0 0 247.5
Anthony Lamorticella Yes Yes 19 409 16 0 0 0 0 212.5

MOS Glock Category

MOS Category
First Name Last Name GSSF Member GFH Member Model 8/5 8/5 Xs 8/12 8/12 Xs 8/19 8/19 Xs Final Score Final Xs
GSSF Winner 1 Jose Cortez Yes No 45 498 39 0 0 496 38 497 77
GFH Place 1 2 Daren Allen Yes Yes 17 0 0 493 43 498 37 495.5 80
GFH Place 2 3 Justin Lee Yes Yes 17L 489 37 490 33 496 38 493 71
GFH Place 3 4 Oleg Markoff Yes Yes 45 486 35 491 34 487 39 489 73
5 Victor Long Yes Yes 19 495 34 481 35 481 32 488 69
6 Stacy Zee-Curnkey Yes Yes 47 0 0 491 34 484 35 487.5 69
7 Greg Knox Yes Yes 45 481 29 486 34 482 30 484 64
8 Alfonzo Cilibrasi Yes Yes 47 482 29 484 30 0 0 483 59
9 Frank Molina Yes Yes 17 0 0 472 36 491 37 481.5 73
10 Dan Iannuzzo Yes Yes 47 470 31 0 0 492 40 481 71
11 Michael Hitchner Yes Yes 19 465 34 480 32 473 23 476.5 55
12 John Chiovetta Yes Yes 19 468 31 0 0 482 33 475 64
13 Vinny Riccardi Yes Yes 47 0 0 481 32 467 26 474 58
14 Ozan Cakmak Yes Yes 45 427 21 457 20 480 28 468.5 48
15 Hector Dellunde Yes Yes 43 0 0 486 33 443 25 464.5 58
16 Charles Homer Yes Yes 45 461 27 440 20 457 26 459 53
17 Louis Riccardi Yes No 43X 419 8 441 19 469 31 455 50
18 Robert Gonzalez Yes Yes 17 388 6 360 9 382 12 385 18
Jamie Zee Yes Yes 34 0 0 479 30 0 0 254.5 DQ DNF
Samuel Chen 19 0 0 0 0 287 7 147 DQ DNF

Rimfire Glock Category

Rimfire Category
First Name Last Name GSSF Member GFH Member Model 8/5 8/5 Xs 8/12 8/12 Xs 8/19 8/19 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 44 496 42 500 39 0 0 498 81
GFH Place 2 2 Jamie Zee Yes Yes 44 0 0 494 33 492 34 493 67
GFH Place 3 3 Alfonzo Cilibrasi Yes Yes 44 494 28 486 34 0 0 490 62
4 Oleg Markoff Yes Yes 44 473 29 481 32 483 36 482 68
5 Bruce Bogle Yes No 44 481 30 476 33 0 0 478.5 63
6 Louis Ricardi Yes No 44 0 0 457 28 465 29 461 57
7 Cedrick Green Yes No 44 464 25 437 21 431 20 450.5 46
8 Francisco Cilibrasi Yes No 44 415 20 437 22 452 15 444.5 37
9 Daren Allen Yes Yes 44 0 0 429 18 454 27 441.5 45

Pocket Glock Category

Pocket Category
First Name Last Name GSSF Member GFH Member Model 8/5 8/5 Xs 8/12 8/12 Xs 8/19 8/19 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Victor Long Yes Yes 43 250 22 250 17 248 22 250 39
GFH Place 2 2 Jamie Zee Yes Yes 42 0 0 250 19 248 23 249 42
GFH Place 3 3 Justin Lee Yes Yes 42 246 17 248 21 0 0 247 38
4 Oleg Markoff Yes Yes 42 243 19 245 18 246 14 245.5 32
5 Daren Allen Yes Yes 42 0 0 242 17 246 16 244 33
6 Alfonzo Cilibrasi Yes Yes 43 242 16 246 16 0 0 244 32
7 Francisco Cilibrasi Yes No 43 238 10 218 10 234 13 236 23

June 2026 GSSF Indoor League Results

Stock Category
First Name Last Name GSSF Member GFH Member Model 6/3 6/3 Xs 6/10 6/10 Xs 6/17 6/17 Xs Final Score Final Xs Special Categories
Class A
GSSF A1 1 Alex Saunders Yes No 34 0 0 492 35 487 34 489.5 69
GSSF A2 GFH Place 1 2 Peter Kapura Yes Yes 30 481 32 0 0 480 34 480.5 66
GSSF A3 GFH Place 2 3 Alfonzo Cilibrasi Yes Yes 17L 484 34 472 26 477 29 480.5 63
High Senior 4 Bruce Bogle Yes No 19 478 32 480 32 0 0 479 64 Senior
Class B
GSSF B1 5 Jack Davis Yes No 47 472 32 474 26 0 0 473 58
GSSF B2 GFH Place 3 6 Xavier Sanchez Yes Yes 19 473 27 464 30 470 26 471.5 53 Senior
GSSF B3 7 Justin Lee Yes Yes 17 465 28 470 31 0 0 467.5 59
8 Louis Riccardi Yes No 19 0 0 468 24 462 31 465 55
Class C
GSSF C1 9 Daren Allen Yes Yes 34 0 0 455 25 462 31 458.5 56
GSSF C2 10 Michael Sadkin Yes Yes 21 409 12 468 28 0 0 438.5 40 Senior
GSSF C3 11 Robert DeStefano Yes Yes 17L 0 0 445 21 408 18 426.5 39 Senior
12 Rob Gonzalez Yes Yes 19 401 14 395 9 413 9 407 23 Senior
13 Francesco Cilibrasi Yes No 17L 394 13 404 12 375 18 399 25
High Junior High Lady 14 Khloe Allen Yes No 34 0 0 318 13 359 13 338.5 26 Female / Junior
Disqualified
Vinny Riccardi Yes Yes 19 0 0 0 0 365 11 188
Unlimited Category
First Name Last Name GSSF Member GFH Member Model 6/3 6/3 Xs 6/10 6/10 Xs 6/17 6/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 45 480 36 496 36 500 42 498 78
GFH Place 2 2 Daren Allen Yes Yes 34 0 0 500 42 489 43 494.5 85
GFH Place 3 3 Frank Molina Yes Yes 45 0 0 491 40 492 33 491.5 73
4 Victor Long Yes Yes 34 0 0 493 36 486 30 489.5 66
5 Peter Kapura Yes Yes 19 491 38 0 0 485 38 488 76
6 Stacy Zee-Curnkey Yes Yes 47 480 35 463 29 493 38 486.5 73
7 Gregory Knox Yes Yes 45 462 26 471 26 473 28 472 54
8 Alfonzo Cilibrasi Yes Yes 34 475 27 461 25 468 23 471.5 50
9 David Eisenberg Yes Yes 34 461 24 467 34 470 34 468.5 68
10 Michael Sadkin Yes Yes 19 453 23 471 33 0 0 462 56
11 Khloe Allen Yes No 34 0 0 454 23 468 15 461 38
12 Rob Gonzalez Yes Yes 17 430 16 397 11 359 5 413.5 27
Disqualified
Frank Molina Yes Yes 34 0 0 475 32 483 33 479 Duplicate
Anthony Lamorticella No No 17 0 0 404 7 0 0 205.5 DNF
MOS Category
First Name Last Name GSSF Member GFH Member Model 6/3 6/3 Xs 6/10 6/10 Xs 6/17 6/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 17L 486 39 498 39 492 41 495 80
2 Michael Roccasanta Yes No 17 494 37 0 0 496 41 495 78
GFH Place 2 3 Xavier Sanchez Yes Yes 17L 430 24 494 36 479 31 486.5 67
GFH Place 3 4 Daren Allen Yes Yes 17 0 0 485 32 488 28 486.5 60
5 Stacy Zee-Curnkey Yes Yes 47 490 30 479 37 453 24 484.5 67
6 Alfonzo Cilibrasi Yes Yes 47 479 35 489 33 478 29 484 68
7 Victor Long Yes Yes 19 0 0 482 36 483 28 482.5 64
8 Michael Hitchner Yes Yes 19 462 23 467 29 482 29 474.5 58
9 Gregory Knox Yes Yes 45 474 29 464 35 473 31 473.5 60
10 Louis Riccardi Yes No 47 0 0 472 35 474 31 473 66
11 Joshua Rivera Yes Yes 17 408 8 474 26 471 27 472.5 53
12 Peter Kapura Yes Yes 40 487 35 0 0 451 29 469 64
13 Charles Homer Yes Yes 45 487 34 433 23 0 0 460 57
14 Michael Sadkin Yes Yes 43X 466 20 427 16 0 0 446.5 36
15 Rob Gonzalez Yes Yes 45 425 18 368 13 447 19 436 37
16 Francesco Cilibrasi Yes No 47 426 18 364 15 411 15 418.5 33
Disqualified
Peter Kapura Yes Yes 47 0 0 0 0 471 26 248.5
Frank Molina Yes Yes 17 0 0 0 0 464 33 248.5
Richard Shevak Yes Yes 17 0 0 382 6 0 0 194
Rimfire Category
First Name Last Name GSSF Member GFH Member Model 6/3 6/3 Xs 6/10 6/10 Xs 6/17 6/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 44 498 40 498 44 0 0 498 84
GFH Place 2 2 Alfonzo Cilibrasi Yes Yes 44 493 34 490 42 477 26 491.5 76
3 Bruce Bogle Yes No 44 489 34 483 37 0 0 486 71
4 Jack Davis Yes No 44 483 31 479 32 0 0 481 63
5 Louis Riccardi Yes No 44 0 0 477 25 470 31 473.5 56
6 Francesco Cilibrasi Yes No 44 429 21 400 16 428 21 428.5 42
Pocket Category
First Name Last Name GSSF Member GFH Member Model 6/3 6/3 Xs 6/10 6/10 Xs 6/17 6/17 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 42 250 20 250 23 0 0 250 43
2 Alex Saunders Yes No 43 0 0 248 20 246 20 247 40
3 Jack Davis Yes No 42 245 19 248 22 0 0 246.5 41
GFH Place 2 4 Daren Allen Yes Yes 42 0 0 243 17 250 16 246.5 33
GFH Place 3 5 Alfonzo Cilibrasi Yes Yes 43 237 16 246 19 239 16 242.5 35
6 Michael Sadkin Yes Yes 42 224 11 232 12 0 0 228 23
7 Francesco Cilibrasi Yes No 43 203 9 236 11 207 13 221.5 24
Disqualified
Victor Long Yes Yes 43 0 0 0 0 239 15 127 DNF
Richard Shevak Yes Yes 42 0 0 217 6 0 0 111.5 DNF

April 2026 GSSF Indoor League Results

Stock Category
First Name Last Name GSSF Member GFH Member Model 4/15 4/15 Xs 4/22 4/22 Xs 4/29 4/29 Xs Final Score Final Xs Special Categories
Class A
GSSF A1 High Senior 1 Cedrick Green Yes No 19 0 0 484 35 493 37 488.5 72 Senior
GSSF A2 GFH Place 1 2 Jack Davis Yes Yes 47 493 31 457 26 483 30 488 61
GSSF A3 3 Brett Birkhoff Yes No 19 492 37 0 0 483 36 487.5 73
GFH Place 2 4 Justin Lee Yes Yes 17 496 36 477 36 476 34 486.5 72
5 Bruce Bogle Yes No 19 479 32 484 33 486 37 485 70 Senior
GFH Place 3 6 Ken Cospito Yes Yes 34 468 27 488 32 481 31 484.5 63
Class B
GSSF B1 7 Jamie Zee Yes Yes 34 485 32 479 33 0 0 482 65
GSSF B2 8 Dean Jerkovich Yes Yes 34 474 27 484 34 0 0 479 61
GSSF B3 9 Alfonzo Cilibrasi Yes Yes 17L 454 26 473 39 483 38 478 77
10 Xavier Sanchez Yes Yes 19 469 29 482 32 458 26 475.5 61 Senior
High Lady 11 Lorraine Crescimanno Yes No 17 482 28 443 24 460 19 471 47 Female/Senior
12 Dan Iannuzzo Yes Yes 19 0 0 469 28 468 25 468.5 53
Class C
GSSF C1 13 Stacy Zee-Curnkey Yes Yes 34 439 19 471 25 420 15 455 44 Female/Senior
GSSF C2 14 Stephen Jordan Yes Yes 34 433 21 450 29 0 0 441.5 50
GSSF C3 15 Richard Shevak Yes No 17 418 14 410 20 428 12 423 26 Senior
16 Robert Gonzalez Yes Yes 19 416 17 418 17 394 10 417 34 Senior
17 Vito DiGorgio Yes Yes 34 388 16 429 15 391 19 410 34
18 Robert DeStefano Yes Yes 43X 0 0 379 6 384 12 381.5 18 Senior
19 Malcolm Daniel Yes Yes 43X 0 0 247 4 281 7 264 11 Senior
Disqualified
Ray Wonder Yes Yes 26 0 0 0 0 423 25 224 DNF
Unlimited Category
First Name Last Name GSSF Member GFH Member Model 4/15 4/15 Xs 4/22 4/22 Xs 4/29 4/29 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 45 447 35 494 37 498 44 496 81
GFH Place 2 2 Dan Iannuzzo Yes Yes 34 0 0 498 41 494 38 496 79
3 Brett Birkoff Yes No 492 492 35 0 0 488 40 490 75
4 Jose Cortez Yes No 45 0 0 488 37 490 38 489 75
GFH Place 3 5 Frank Molina (1) Yes Yes 34 483 34 488 35 475 30 485.5 69
6 Stephen Jordan Yes Yes 19 483 32 488 36 0 0 485.5 68
7 Victor Long Yes Yes 34 475 33 485 37 483 36 484 73
8 Lorraine Crescimanno Yes No 34 487 24 471 29 477 28 482 52
9 Matthew Adamo (1) Yes No 19X 481 28 482 28 0 0 481.5 56
10 Jamie Zee Yes Yes 17L 481 37 480 32 0 0 480.5 69
11 Alfonzo Cilibrasi Yes Yes 34 494 34 467 27 463 17 480.5 61
12 Frank DellaPorta Yes No 45 478 32 468 36 477 32 477.5 64
13 Dean Jerkovich Yes Yes 19 474 33 477 34 0 0 475.5 67
14 Chris Kossifos Yes Yes 45 470 26 446 20 481 32 475.5 58
15 David Eisenberg Yes Yes 34 473 31 467 27 469 26 471 57
16 Adnan Syed (1) Yes Yes 17 448 22 484 26 0 0 466 48
17 Michael Sadkin Yes Yes 19 449 30 0 0 475 27 462 57
18 Tim Foley Yes Yes 17 469 25 429 19 448 21 458.5 46
19 Michael Hitchner Yes No 43X 0 0 452 18 458 19 455 37
20 John Longo Yes Yes 17 0 0 419 22 448 25 433.5 47
Disqualified
Frank Molina (2) Yes Yes 45 477 34 487 28 484 38 485.5 66 Duplicate Entry
Adnan Syed (2) Yes Yes 34 436 26 453 20 0 0 444.5 46 Duplicate Entry
Matthew Adamo (2) Yes No 48 433 19 443 20 0 0 438 39 Duplicate Entry
Robert DeStefano Yes Yes 17L 0 0 0 0 446 29 237.5 DNF
Ray Wonder Yes Yes 19 0 0 0 0 391 26 208.5 DNF
MOS Category
First Name Last Name GSSF Member GFH Member Model 4/15 4/15 Xs 4/22 4/22 Xs 4/29 4/29 Xs Final Score Final Xs
GSSF Winner GFH Place 1 1 Justin Lee Yes Yes 17L 0 0 498 38 494 38 496 76
GFH Place 2 2 Dan Iannuzzo Yes Yes 47 0 0 489 33 496 37 492.5 70
GFH Place 3 3 Stacy Zee-Curnkey Yes Yes 47 489 38 481 33 476 30 485 71
4 Xavier Sanchez Yes Yes 17L 482 32 481 37 479 33 481.5 69
5 Jamie Zee Yes Yes 34 482 31 480 39 0 0 481 70
6 Brett Birkhoff Yes No 34 484 28 0 0 476 30 480 58
7 Jose Cortez Yes No 45 0 0 459 29 493 33 476 62
8 Vincent Riccardi Yes Yes 47 479 27 470 28 0 0 474.5 55
9 Michael Hitchner Yes No 19 443 14 470 23 475 22 472.5 45
10 Alfonzo Cilibrasi Yes Yes 47 441 20 473 29 471 22 472 51
11 Charles Homer Yes Yes 45 448 23 464 25 477 32 470.5 57
12 Michael Sadkin Yes Yes 43X 449 35 0 0 480 21 464.5 56
13 Robert Gonzalez Yes Yes 45 446 12 426 10 394 5 436 22
14 Joshua Rivera Yes Yes 17 429 21 0 0 391 15 410 36
Disqualified
13 Michael Sadkin Yes Yes 21 454 13 0 0 444 17 449 30 Duplicate Entry
Rimfire Category
Place First Name Last Name GSSF Member GFH Member Model 4/15 4/15 Xs 4/22 4/22 Xs 4/29 4/29 Xs Final Score Final Xs
GSSF Winner 1 Bruce Bogle Yes No 44 485 40 500 33 494 39 497 72
2 Brett Birkhoff Yes No 44 487 33 0 0 496 40 491.5 73
GFH Place 1 3 Alfonzo Cilibrasi Yes Yes 44 477 33 494 32 485 30 489.5 62
GFH Place 2 4 Justin Lee Yes Yes 44 489 37 484 38 489 40 489 77
GFH Place 3 5 Jamie Zee Yes Yes 44 479 31 489 34 0 0 484 65
6 Jack Davis Yes Yes 44 463 26 466 33 490 32 478 65
7 Louis Riccardi Yes Yes 44 482 32 243 14 457 26 469.5 58
8 Dan Iannuzzo Yes Yes 44 0 0 439 30 469 29 454 59
9 Vito DiGiorgio Yes Yes 44 447 12 379 16 406 10 426.5 22
Pocket Category
Place First Name Last Name GSSF Member GFH Member Model 4/15 4/15 Xs 4/22 4/22 Xs 4/29 4/29 Xs Final Score Final Xs
GSSF Winner 1 Lorraine Crescimanno Yes No 43 246 20 250 22 250 21 250 43
GFH Place 1 2 Justin Lee Yes Yes 42 250 22 245 20 248 21 249 43
3 Brett Birkhoff Yes No 42 250 23 0 0 248 18 249 41
GFH Place 2 4 Jack Davis Yes Yes 42 248 20 248 16 250 19 249 39
GFH Place 3 5 Jamie Zee Yes Yes 42 246 20 250 20 0 0 248 40
6 Alfonzo Cilibrasi Yes Yes 43 246 21 244 13 246 16 246 37
7 Louis Riccardi Yes Yes 43 243 14 243 14 0 0 243 28
8 Michael Sadkin Yes Yes 42 237 13 0 0 248 15 242.5 28
9 Richard Shevak Yes No 42 234 14 212 14 207 11 223 28

February 2026 GSSF Indoor League Results

Stock Category
First Name Last Name GSSF Member GFH Member Model 2/4 2/4 Xs 2/11 2/11 Xs 2/18 2/18 Xs Final Score Final Xs Special Categories
Class A
GSSF A1 GFH Place 1 1 Justin Lee Yes Yes 17 491 42 475 34 490 37 490.5 79
GSSF A2 GFH Place 2 2 Daren Allen Yes Yes 34 474 23 477 30 487 24 482 54
GSSF A3 3 Bruce Bogle Yes No 19 478 29 485 30 460 26 481.5 59 Senior
GFH Place 3 4 Xavier Sanchez Yes Yes 19 485 28 470 33 477 27 481 55 Senior
Class B
GSSF B1 5 Jack Davis Yes Yes 47 483 26 464 35 471 30 477 56
GSSF B2 6 Noel Mena Yes No 34 0 0 479 27 468 25 473.5 52
GSSF B3 7 Ken Cospito Yes Yes 34 0 0 465 29 468 31 466.5 60
8 Louis Riccardi Yes No 34 426 20 433 14 479 23 456 37
Class C
GSSF C1 9 Mark Roach Yes Yes 17 451 19 456 25 0 0 453.5 44
GSSF C2 10 Vincent Riccardi Yes Yes 19 406 11 406 6 474 23 440 34
GSSF C3 11 Khloe Allen Yes No 34 377 12 426 18 363 7 401.5 30 Junior/Female
12 Richard Shevak Yes No 17 387 13 392 11 370 12 389.5 24
Disqualified
Jamie Zee Yes Yes 34 477 30 0 0 0 0 253.5
MOS Category
