Enjoy Shooting 10/22s on 10/22!
Gun For Hire’s Match Series
.22 Rifle Plate
Rack Match
Open To The Public
Here is how the event works:
• On the RSO’s command, one at a time, each shooter will attempt to knock down all 6 targets with using only 6 out of 10 rounds as fast as possible. The timer stops when the shooter is out of ammo or when the last plate is dropped.
• This set will repeat 3 times.
• Scoring: Best time out of 3 sets is posted. 1.5sec penalty for every plate left standing 0.8sec penalty for every round shot after the initial 6 rounds.
Gun For Hire will provide everything! 22 rifles, eye and ear protection, ammo and targets! No outside firearms will be allowed for this league.
Course Details:
• There are NO prerequisites to enter the event. 8 years old and up can enter!
• Gun For Hire will provide all firearms and ammunition and eye/ear protection.
• Ruger 10/22 will be used for the match.
• Shooting is done in waves, each wave is approximately 10 minutes. You will be grouped in waves based on the order in which you arrive.
• You do not need to stay for the entire event.
• This event is held at Gun For Hire 1267 McBride Ave. Woodland Park, NJ 07424
What to Bring:
• Please wear comfortable clothing. No open-toed shoes.
• If you’re under 18, please bring a parent or legal guardian to the match!
Firearm Raffle:
• All participants will be eligible to be entered in a raffle for a Henry Golden Boy Lever Action .22LR Rifle.
• Winner must have a valid NJ FID card.
Gun For Hire 22LR Plate Rack Match Categories
Young Guns
Young Guns will be any shooter between ages 8-12. A parent or legal guardian must be present with the shooter, who will take responsibility for the actions of the Young Gun.
Know-It-Alls
Know-It-Alls Class is for ages 13-17. A parent or guardian must be present with the shooter, who will take responsibility for the actions of the Know-It-All.
Adults
Adult Class is ages 18-55.
OGs
OG Class is ages 56-Sarcophagus. Shooter must be alive at the time of the match.
Celebrate 10/22 Day The Gun For Hire Way With Ruger 10/22s!
No Events
Course Cancellation and Rescheduling Policy
Reschedule or Cancel 2 or More Days Before Your Course:
100% refund to the original payment method, or you may transfer into the next available date.
Reschedule or Cancel Less Than 24 Hours Before Your Course:
Receive a 50% credit of your purchase price in your Gun For Hire account, which may be applied toward a future date.
This reduction is due to staffing, scheduling, and course preparation already completed.
No-Show Policy:
If no cancellation is provided, no credit or refund is available.
Rescheduling Policy More Than 24 Hours Before Your Course:
A $25 fee will apply if you need to change your date.
Please choose your date carefully.
Please arrive 15 minutes early.
Late arrivals must sign up for another available date and will be charged for a new session.
Match Scoring
Raffle Winner: Mia R. (Mike R.)
Young Guns
• Scores are ranked by your best time.
• The score below shows your best time out of three strings.
• To view rankings with all three strings, click the toggle button under the chart.
| First Name | Last Name | Recorded Time | Plates Shot Down | Plate Penalty | Plate Penalty Time | Rounds Shot | Shot Penalty | Shot Penalty Time | Penalty Time | Final Time |
| V | M Jr. | 11.75 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 13.35 |
| M | R | 13.74 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 13.74 |
| V | M Jr. | 11.17 | 5 | 1 | 1.5 | 10 | 4 | 3.2 | 4.7 | 15.87 |
| M | T | 9.71 | 4 | 2 | 3 | 10 | 4 | 3.2 | 6.2 | 15.91 |
| A | J Jr | 12.13 | 5 | 1 | 1.5 | 10 | 4 | 3.2 | 4.7 | 16.83 |
| J | G | 18.47 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 18.47 |
| A | R | 30.36 | 6 | 0 | 0 | 10 | 4 | 3.2 | 3.2 | 33.56 |
| P | R | 46.98 | 6 | 0 | 0 | 9 | 3 | 2.4 | 2.4 | 49.38 |
Know-It-Alls
• Scores are ranked by your best time.
• The score below shows your best time out of three strings.
• To view rankings with all three strings, click the toggle button under the chart.
| First Name | Last Name | Recorded Time | Plates Shot Down | Plate Penalty | Plate Penalty Time | Rounds Shot | Shot Penalty | Shot Penalty Time | Penalty Time | Final Time |
| I | M | 8.61 | 6 | 0 | 0 | 7 | 1 | 0.8 | 0.8 | 9.41 |
| A | M | 9.09 | 6 | 0 | 0 | 7 | 1 | 0.8 | 0.8 | 9.89 |
| I | M | 10.35 | 6 | 0 | 0 | 7 | 1 | 0.8 | 0.8 | 11.15 |
| N | M | 13.51 | 5 | 1 | 1.5 | 10 | 4 | 3.2 | 4.7 | 18.21 |
Adults
• Scores are ranked by your best time.
• The score below shows your best time out of three strings.
• To view rankings with all three strings, click the toggle button under the chart.
| First Name | Last Name | Recorded Time | Plates Shot Down | Plate Penalty | Plate Penalty Time | Rounds Shot | Shot Penalty | Shot Penalty Time | Penalty Time | Final Time |
| Justin | Lee | 3.60 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 3.6 |
| Daniel | Iannuzzo | 4.09 | 6 | 0 | 0 | 7 | 1 | 0.8 | 0.8 | 4.89 |
| D | I | 5.28 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 5.28 |
| Stacy | Zee-Curnkey | 3.64 | 6 | 0 | 0 | 9 | 3 | 2.4 | 2.4 | 6.04 |
| John | Galino | 4.67 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 6.27 |
| Michael | Glasser | 4.82 | 6 | 0 | 0 | 9 | 3 | 2.4 | 2.4 | 7.22 |
| Mi | R | 5.30 | 6 | 0 | 0 | 9 | 3 | 2.4 | 2.4 | 7.7 |
| V | M Sr | 8.12 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 8.12 |
| Rennie | Jacob | 7.77 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 9.37 |
| S | R | 8.64 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 10.24 |
| V | M Sr | 9.30 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 10.9 |
| C | A | 11.65 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 13.25 |
| Me | R | 18.12 | 6 | 0 | 0 | 8 | 2 | 1.6 | 1.6 | 19.72 |
OGs
• Scores are ranked by your best time.
• The score below shows your best time out of three strings.
• To view rankings with all three strings, click the toggle button under the chart.
| First Name | Last Name | Recorded Time | Plates Shot Down | Plate Penalty | Plate Penalty Time | Rounds Shot | Shot Penalty | Shot Penalty Time | Penalty Time | Final Time |
| Bruce | Bogle | 9.61 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 9.61 |
| H | M | 9.99 | 6 | 0 | 0 | 7 | 1 | 0.8 | 0.8 | 10.79 |
| D | D | 12.64 | 4 | 2 | 3 | 10 | 4 | 3.2 | 6.2 | 18.84 |
| B | R | 16.71 | 6 | 0 | 0 | 10 | 4 | 3.2 | 3.2 | 19.91 |
| Cindy | Bogle | 18.24 | 6 | 0 | 0 | 10 | 4 | 3.2 | 3.2 | 21.44 |


