Gun For Hire Hosted Event

Gun For Hire 22LR Rifle League

Gun For Hire was founded on making shooting sports more accessible and available to every community. We recognize that while the shooting community is fascinated with competitions, most ranges are not fortunate enough to have the range space or firearms available to host a league.

We created the Gun For Hire .22 leagues as a way to include every interested person, of all age groups, in a fun and competitive shooting league.

These weekly matches are intended to be a turnkey solution to simple, fun, and affordable Precision Rifle matches.
THIS is your opportunity to take part in, or introduce a new shooter into this exciting, fun and inclusive community.
Have fun! Stay safe! Hope to see you there!

A “short description” of how the event works: You will shoot 30 rounds of ammo at each match. We provide the rifle, ammo, eye and ear protection and targets!

  • Your target is 50 feet out: You shoot 10 rounds (1 magazine within 5 minutes)
  • Your target is 50 feet out: You shoot 10 rounds (1 magazine within 5 minutes)
  • Your target is 50 feet out: You shoot 10 rounds (1 magazine within 5 minutes)

Your target is brought in and scored! That’s it! At the end of the matches we will have the awards, drawings, and prizes for several categories including the top shot winners!

No Events

Manual 2 - Gun For Hire 22lr league
We provide everything! 22 rifles, eye and ear protection, ammo and targets! No outside firearms will be allowed for this league.
Course Details:

• There is NO prerequisite to enter the event. 8 years old and up can enter!
• The length of the event is approximately 2 hours
• This event is held at Gun For Hire 1267 McBride Ave. Woodland Park, NJ 07424

What to Bring:

• Your Gov ID. Passport or Drivers license.
• Please wear comfortable clothing. No open-toed shoes.
• If you’re under 18, please bring a parent or guardian to the match!

Gun For Hire 22LR Match Categories
Young Guns

Young Guns will be any shooter between ages 8-12. Age requirement is allowable as soon as a child turns 8, and no
older than 12 at the time of the first match of the season. A parent or guardian must be present with the shooter, who will take
responsibility for the actions of the Young Gun.

Know It Alls

Know-It-Alls Class is for ages 13-17. Age requirement is allowable as soon as a child turns 13, and no older than
17 at the time of the first match of the season. A parent or guardian must be present with the shooter, who will take
responsibility for the actions of the Know-It-All.

Adult Class

Adult Class is ages 18-55. Age requirement is allowable as soon as the shooter turns 18, and no older than 55 at the time of
the first match of the season.

OG Class

OG Class is ages 56-Sarcophagus. Age requirement is allowable as soon as the shooter turns 56, and must be alive at the
time of the first match of the season.

22 Fun Gun League Results

Young Guns League

Know It All League

Adult League

OG League

Previous 22 Fun Gun League Results

Name Week 1 Week 1 Xs Week 2 Week 2 Xs Week 3 Week 3 Xs Week 4 Week 4 Xs Week 5 Week 5 Xs Week 6 Week 6 Xs Week 7 Week 7 Xs Week 8 Week 8 Xs Final Score Final Xs
Johnny Gramaglia 252 1 266 2 245 2 285 2 291 1 260 2 283 2 282 3 1919 15
Kevin Ceravolo 223 0 266 2 270 1 265 2 284 4 277 1 239 0 277 3 1878 13
Clive Chin 238 0 245 0 238 2 253 0 251 0 261 3 189 0 250 1 1736 6
Josh Stampoolis 227 0 248 1 260 1 268 1 264 0 251 2 204 0 0 0 1722 5
Mila Illieski 233 3 241 2 266 2 243 2 238 1 240 1 243 0 250 1 1721 12
Name Week 1 Week 1 Xs Week 2 Week 2 Xs Week 3 Week 3 Xs Week 4 Week 4 Xs Week 5 Week 5 Xs Week 6 Week 6 Xs Week 7 Week 7 Xs Week 8 Week 8 Xs Final Score Final Xs
Carli O’Lenick 296 7 295 4 299 8 296 8 296 5 299 6 259 0 298 7 2079 45
John Yiannou 276 1 296 7 297 13 294 4 297 5 291 5 266 0 290 4 2041 39
Aidan Bohan 273 3 284 3 296 5 289 6 283 2 259 1 261 2 276 2 1962 24
Nick Burrowes 215 0 280 2 280 4 272 2 279 3 280 0 286 4 269 1 1946 16
Cole Wiecenski 183 0 290 4 291 5 280 4 268 1 284 1 240 0 285 6 1938 21
Brooke Morin 244 2 279 7 279 2 293 3 278 0 245 0 272 3 269 2 1915 19
Name Week 1 Week 1 Xs Week 2 Week 2 Xs Week 3 Week 3 Xs Week 4 Week 4 Xs Week 5 Week 5 Xs Week 6 Week 6 Xs Week 7 Week 7 Xs Week 8 Week 8 Xs Final Score Final Xs
Matt Dancsecs 300 18 300 16 300 20 300 11 300 18 300 8 0 0 299 9 2099 100
Rich Ford 287 2 295 6 300 9 298 5 297 2 299 8 253 1 295 5 2071 38
Laszlo Keszthelyi 284 4 294 6 295 7 298 11 300 11 300 20 269 2 297 9 2068 70
Phoebe Muggeo 279 0 297 7 300 10 298 7 291 4 298 11 280 2 293 6 2057 47
Jeff Chang 240 0 284 2 297 13 295 9 298 10 294 1 287 3 298 7 2053 45
Tim Swansson 290 1 295 5 289 4 294 4 286 1 292 6 242 0 298 10 2044 31
Matthew Chang 291 2 289 4 283 4 296 10 300 11 261 2 293 6 289 3 2041 42
Dean Delserro 292 10 286 3 286 5 290 4 285 1 296 8 278 3 173 0 2013 34
Alex Mulyk 259 0 290 2 291 1 285 0 290 3 291 4 278 5 279 2 2004 17
Scott Burrowes 278 3 291 2 278 2 293 5 283 5 283 3 71 0 238 0 1994 20
Liam Bohan 274 1 284 3 276 3 294 5 292 2 262 1 279 5 274 3 1973 23
Patrick Chin 278 0 278 5 286 3 285 1 279 3 277 5 273 1 282 4 1965 22
Chris Crispino 293 3 272 4 249 1 262 1 291 8 288 5 279 1 222 0 1934 23
Lexi Scala 252 0 259 1 292 3 288 8 282 2 289 3 252 0 266 2 1928 19
Randi Luzzi 263 0 249 0 261 0 222 0 268 2 250 1 115 0 215 0 1728 3
Name Week 1 Week 1 Xs Week 2 Week 2 Xs Week 3 Week 3 Xs Week 4 Week 4 Xs Week 5 Week 5 Xs Week 6 Week 6 Xs Week 7 Week 7 Xs Week 8 Week 8 Xs Final Score Final Xs
Henry Montferrante 291 11 299 8 299 11 298 7 299 7 299 12 261 0 289 4 2074 60
Anthony Morin 294 7 289 7 289 8 284 0 292 3 293 6 287 4 269 3 2028 38
George Yiannou 279 2 285 2 290 3 294 6 295 6 291 1 231 0 0 0 2025 20
Lou Nocito 275 7 274 2 286 3 287 1 290 6 291 3 270 2 275 3 1978 27
Mike Pszcola 267 2 270 1 271 2 261 0 264 1 267 2 239 0 267 1 1867 9
Elle Daviet 250 0 291 5 263 2 220 0 262 2 260 4 113 0 256 1 1802 14
Carita Burrowes 233 0 250 3 205 0 241 2 223 1 256 0 58 0 175 1 1583 7
Rank Name Match #1 Match #2 Match #3 Match #4 Match #5 Match #6 Match #7 Match #8 Match #9 Match #10 Match #11 Match #12 Final Score Final Xs
1 O’Lenick, Carli 293/3 296/8 294/3 288/9 299/7 299/10 297/6 294/3 268/0 279/3 266/0 273/2 2912 44
2 Fasilis, Dean 122/0 233/0 256/1 245/1 280/2 281/0 287/5 295/4 286/3 287/4 278/0 252/0 2747 20
3 Partika, Sebastian 262/0 234/0 288/4 247/1 249/0 292/7 282/3 274/4 275/1 192/0 283/1 278/0 2730 21
4 Garcia, Taino 242/0 169/0 282/3 157/1 252/1 293/9 275/2 293/4 285/4 282/3 246/0 278/2 2728 29
5 Mulholland, Tyler 280/0 242/0 249/0 266/2 286/4 258/4 287/4 271/0 246/0 274/2 271/2 274/1 2716 19
6 Genovesi, Anthony 219/0 237/0 279/2 250/1 264/0 269/2 288/4 281/3 274/3 243/2 266/1 280/1 2694 19
7 Anderson, Kyle 185/0 242/0 244/1 259/1 270/1 269/3 282/1 282/2 280/3 233/0 274/1 278/1 2680 14
8 Davino, Gennaro 0/0 240/1 215/0 260/1 271/2 289/6 284/3 279/4 0/0 277/2 272/1 282/3 2669 23
9 Klem, Cash 240/2 274/0 276/2 278/0 265/0 250/0 251/0 273/4 278/2 269/1 250/0 0/0 2664 11
10 Roman, Daniella 0/0 100/0 229/0 252/0 263/3 283/5 275/1 271/1 287/2 214/0 286/3 274/0 2634 15
11 Delaney, Gianna 0/0 228/0 226/1 252/0 256/2 291/5 288/2 275/4 267/1 274/1 198/0 255/0 2612 16
12 Heltzel, Shaan 0/0 179/0 0/0 247/1 243/1 276/2 265/2 283/2 272/2 276/3 271/2 268/1 2580 16
13 Rouzer, Ariel 191/1 0/0 279/1 236/1 232/0 268/1 262/2 262/1 250/0 241/1 259/1 266/0 2555 9
14 Rouzer, Bella 74/1 161/0 265/1 0/0 271/3 284/2 258/2 252/3 246/2 240/1 247/0 242/0 2466 15
15 Partika, Adrian 159/1 193/0 221/1 222/1 240/0 211/0 206/0 244/2 228/0 295/4 174/0 205/0 2265 9
16 Ortiz, Mark Anthony 280/2 134/0 0/0 235/0 249/0 242/0 0/0 256/0 181/1 206/0 225/0 196/1 2204 4
17 Vazquez, Kara 140/0 173/0 0/0 180/0 192/0 239/0 227/1 224/0 221/3 0/0 232/1 216/2 2044 7
18 Dancsecs, Donovan 136/1 195/1 256/0 288/5 0/0 277/0 0/0 0/0 0/0 0/0 0/0 0/0 1152 7
19 Peterson, Ryan 0/0 145/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 145 0
Rank Name Match #1 Match #2 Match #3 Match #4 Match #5 Match #6 Match #7 Match #8 Match #9 Match #10 Match #11 Match #12 Final Score Final Xs
1 Yiannou, John 273/2 253/0 286/5 291/6 288/5 280/2 298/9 294/2 289/7 296/6 271/1 278/3 2873 48
2 Bohan, Aidan 199/0 260/0 234/0 250/1 247/0 276/4 262/0 279/2 259/1 262/2 270/2 274/2 2639 14
3 Hopper, Alex 245/3 248/0 258/5 252/0 237/3 278/0 274/0 275/4 272/0 270/1 0/0 263/2 2635 18
4 Birnstock, James 228/0 227/0 218/0 240/0 211/0 261/0 267/2 267/0 277/4 270/3 285/4 266/1 2588 14
5 Burrowes, Nicholas 234/0 252/0 230/1 230/0 217/0 271/2 274/0 277/3 285/4 244/2 171/1 276/2 2573 15
6 Garcia, Sasha 0/0 100/0 263/0 271/4 243/0 277/2 284/3 291/6 290/1 213/1 167/0 270/1 2569 18
7 Bianchi, Christian 208/0 244/4 235/0 243/0 261/0 276/2 247/2 252/1 286/4 243/0 268/3 234/0 2555 16
8 Vazquez, Abby 50/0 99/0 0/0 211/0 227/1 180/1 273/1 267/2 274/0 0/0 79/0 263/2 1923 7
9 Dancsecs, Dylan 288/2 0/0 0/0 289/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 577 5
10 Pai, Payton 133/0 0/0 0/0 139/0 0/0 0/0 194/0 0/0 0/0 0/0 0/0 0/0 466 0
Rank Name Match #1 Match #2 Match #3 Match #4 Match #5 Match #6 Match #7 Match #8 Match #9 Match #10 Match #11 Match #12 Final Score Final Xs
1 Oliver, Chris 297/6 268/3 296/9 297/5 298/4 300/8 299/10 300/11 300/13 282/0 294/4 291/2 2972 75
2 Ford, Rich 264/0 244/3 292/4 296/5 284/1 297/2 295/7 298/8 289/6 278/1 289/2 294/5 2912 54
3 Sievers, Chris 0/0 232/1 293/5 300/11 299/8 294/6 294/4 298/15 299/6 297/8 0/0 299/7 2905 71
4 Radice, Daniel 278/0 288/1 295/10 297/8 288/2 292/11 296/3 278/3 300/7 288/2 252/3 271/2 2900 52
5 Heltzel, Nathan 0/0 217/1 0/0 293/3 296/4 297/1 292/3 300/4 297/13 300/8 295/5 291/7 2878 49
6 Chang, Jefferson 268/2 264/3 248/0 268/1 266/0 297/9 299/13 298/16 299/11 295/4 282/2 299/5 2871 66
7 Marino, Andrew 251/0 280/0 295/10 286/4 0/0 0/0 296/0 290/4 294/2 290/4 271/0 276/2 2829 26
8 Birnstock, Phil 270/0 275/1 217/0 278/1 263/3 268/4 285/2 286/5 296/9 291/1 292/4 276/0 2817 30
9 Mantell, Kevin 275/3 289/6 219/0 264/3 279/1 283/3 281/2 281/2 293/6 292/4 243/0 278/2 2815 32
10 Partika, Pawel 289/3 247/0 283/1 257/1 280/1 285/3 280/0 290/3 294/5 273/3 275/1 248/0 2806 21
11 Muggeo, Phoebe 0/0 261/1 268/1 259/0 251/0 275/5 294/8 257/0 287/2 267/1 298/4 295/6 2761 28
12 Cabrera, Jacqueline 136/0 222/0 261/1 262/1 269/0 267/0 291/0 292/6 282/3 279/2 265/0 290/3 2758 16
13 Wallace, Jeff 275/2 269/2 274/3 266/1 277/1 285/4 289/7 0/0 277/1 271/1 0/0 266/2 2749 24
14 Fahy, Gabriel 278/3 267/0 200/0 0/0 237/0 278/2 273/0 298/8 275/2 273/2 276/2 275/2 2730 21
15 Mercado, Jose 259/2 251/1 262/2 281/2 254/2 280/1 271/2 274/4 267/0 273/1 284/1 245/0 2705 18
16 Robinson, Omer 260/0 270/2 198/1 270/2 273/0 271/4 276/2 278/0 270/0 248/0 0/0 272/2 2688 13
17 Venick, Robert 188/0 200/1 255/1 251/0 278/1 280/2 275/2 285/2 261/0 270/2 277/3 238/0 2670 14
18 Trainor, Robert 234/2 255/0 239/1 263/0 256/1 0/0 270/2 273/1 282/0 254/0 292/6 271/0 2655 13
19 Lydon, Glenn 261/2 202/2 0/0 0/0 287/6 280/3 289/3 0/0 287/5 294/9 278/7 294/2 2472 39
20 Keszthelyi, Laszlo 278/4 0/0 203/3 275/2 0/0 296/5 283/4 284/6 292/7 274/2 279/1 0/0 2464 34
21 Randi 31/0 175/1 207/0 112/0 162/0 242/2 251/0 253/1 275/2 238/0 220/1 221/1 2244 8
22 Brielle 0/0 0/0 274/4 253/1 251/0 0/0 268/1 265/1 276/1 0/0 266/1 258/2 2111 11
23 Dancsecs, Matt 280/0 297/10 288/1 296/4 0/0 299/13 300/9 299/14 0/0 0/0 0/0 0/0 2059 51
24 Decker, Chris 36/0 12/0 240/0 164/1 266/2 233/1 0/0 274/4 281/2 249/2 272/2 0/0 2027 14
25 Brianna 257/1 244/0 254/0 216/0 251/0 0/0 0/0 231/1 0/0 0/0 0/0 0/0 1453 2
26 Dancsecs, Maritza 153/0 258/1 290/5 180/2 0/0 295/6 0/0 0/0 0/0 0/0 0/0 0/0 1176 14
27 Johnson, Harrison 0/0 0/0 292/3 0/0 294/7 0/0 0/0 0/0 298/8 276/1 0/0 0/0 1160 19
28 Lugo, Gabe 289/2 0/0 0/0 297/9 0/0 298/13 0/0 0/0 0/0 0/0 0/0 0/0 884 24
29 Rivera, Mike 71/0 270/4 265/1 278/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 884 8
30 Liu, Xiaochen 186/0 270/1 265/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 721 2
31 Crispino, Chris 36/0 0/0 227/1 232/0 203/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 698 2
32 Alvarez, Christian 0/0 287/3 0/0 290/6 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 577 9
33 Martin 0/0 0/0 0/0 0/0 0/0 0/0 290/3 0/0 0/0 0/0 0/0 263/0 553 3
34 Steve 0/0 0/0 0/0 254/2 263/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 517 6
35 Cameron 0/0 0/0 0/0 0/0 219/0 288/1 0/0 0/0 0/0 0/0 0/0 0/0 507 1
36 Jones, Chris 159/0 239/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 398 0
37 Jaramillo, Santiago 171/0 0/0 141/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 312 0
38 Tanisha 276/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 276 1
39 Charles 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 273/0 0/0 273 0
40 Nagi, Charles 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 273/0 0/0 273 0
41 Angelina 0/0 0/0 0/0 0/0 262/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 262 1
42 Chang, Peter 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 261/0 0/0 261 0
43 Costello, Gene 0/0 232/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 232 1
44 Paretti, Thomas 0/0 225/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 225 0
45 Jesus 218/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 218 1
46 Rojas, Louis 0/0 0/0 218/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 218 0
47 Manzi, Jason 209/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 209 0
48 Miguel, Luis 23/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 23 0
Rank Name Match #1 Match #2 Match #3 Match #4 Match #5 Match #6 Match #7 Match #8 Match #9 Match #10 Match #11 Match #12 Final Score Final Xs
1 Mont, Henry 279/0 267/1 289/9 286/2 295/7 300/6 298/13 299/10 291/1 298/8 288/5 291/9 2935 71
2 Yiannou, George 272/3 284/4 291/5 292/6 295/7 297/9 286/0 275/5 298/3 293/4 295/1 262/0 2906 47
3 Apricena, Michael 242/0 285/6 288/2 289/1 293/6 287/9 292/0 286/5 298/6 295/1 286/1 285/8 2899 45
4 Morin, Antony 259/0 292/4 248/0 284/3 275/1 288/3 0/0 295/6 298/5 287/2 293/3 283/7 2854 34
5 Cavallo, Phil 210/0 231/1 263/1 271/5 248/2 287/3 290/2 287/2 287/4 289/9 293/6 293/8 2808 43
6 Nocito, Lou 255/1 260/1 265/2 271/0 265/2 275/2 294/3 286/1 263/1 279/3 287/4 283/3 2768 23
7 Kuczek, Tom 273/2 241/1 181/1 274/2 0/0 276/3 263/2 285/1 263/5 273/1 264/1 284/0 2696 19
8 Protano, Rosemarie 153/0 181/0 254/0 265/0 259/0 281/2 280/1 292/2 287/4 282/0 279/0 170/0 2660 9
9 Brady, Tom 0/0 0/0 269/1 259/1 231/0 254/1 277/2 262/1 272/1 261/2 227/0 279/1 2591 10
10 Daviet, Elle 72/0 105/0 167/0 128/0 246/1 281/3 273/2 278/3 283/1 264/1 280/2 244/0 2444 14
11 Candido, Mike 266/0 251/0 276/0 250/0 281/0 0/0 285/1 0/0 269/2 262/0 269/0 0/0 2409 3
12 Pszcola, Mike 0/0 195/1 234/2 250/1 232/0 269/5 0/0 280/2 266/2 96/0 278/4 239/0 2339 17
13 Grimaldi, Joe 142/0 112/0 158/0 200/1 206/0 257/1 252/5 251/1 244/0 238/2 231/0 205/1 2242 11
14 O’Bierne, Tom 0/0 143/0 184/0 0/0 0/0 0/0 263/2 0/0 259/1 286/3 270/0 0/0 1405 6
15 Kvidahi, Steve 0/0 204/0 225/2 256/2 229/1 0/0 0/0 268/0 0/0 0/0 0/0 0/0 1182 5
16 Sullivan, Bill 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 258/1 0/0 258 1
You will not find a more loyal and passionate group of instructors that are so committed to ensuring you feel safe, comfortable and excited. Not only do they have the decades of on the job training they also have decades of teaching and interacting with every level of student. Welcome to the America’s Only 6-Star Family Gun Range